Sales:
0172 - 5057300
Service:
9876502156 / 0172 - 5057400
Variants | Ex-Showroom Price | Transmission Type | Engine Displacement | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
---|---|---|---|---|---|---|---|---|---|---|
Honda Activa 6G STD (non OBD 2B) (Petrol) | 80017 | Automatic | 109.51 CC | 7.84 PS @ 8000 rpm | - | Drum | CVT | Automatic | 106 kg | Kick and Self Start |
Honda Activa 6G STD (Petrol) | 82337 | Automatic | 109.51 CC | 7.99 PS @ 8000 rpm | - KM/L | Drum | CVT | - | 106 kg | Kick and Self Start |
Honda Activa 6G DLX (non OBD 2B) (Petrol) | 82517 | Automatic | 109.51 CC | 7.84 PS @ 8000 rpm | - | Drum | CVT | Automatic | 106 kg | Kick and Self Start |
Honda Activa 6G H-Smart (non OBD 2B) (Petrol) | 85017 | Automatic | 109.51 CC | 7.84 PS @ 8000 rpm | - | Drum | CVT | Automatic | 105 kg | Remote Start |
Honda Activa 6G DLX (Petrol) | 92356 | Automatic | 109.51 CC | 7.99 PS @ 8000 rpm | - KM/L | Drum | CVT | - | 106 kg | Kick and Self Start |
Honda Activa 6G H-Smart (Petrol) | 95358 | Automatic | 109.51 CC | 7.99 PS @ 8000 rpm | - KM/L | Drum | CVT | - | 105 kg | Self Start Only,Remote Start |
*Terms & conditions applied. Please click here.