Variants | Transmission Type | Displacement | Maximum Power | Brakes | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Honda Activa 6G STD (Petrol) | Automatic | 109.51 CC | 7.79 PS @ 8000 rpm | Drum | Rs. 76,566* | |
Honda Activa 6G DLX (Petrol) | Automatic | 109.51 CC | 7.79 PS @ 8000 rpm | Drum | Rs. 79,066* | |
Honda Activa DLX Limited Edition (Petrol) | Automatic | 109.51 CC | 7.79 PS @ 8000 rpm | Drum | Rs. 80,734* | |
Honda Activa 6G H-Smart (Petrol) | Automatic | 109.51 CC | 7.84 PS @ 8000 rpm | Drum | Rs. 82,566* | |
Honda Activa Smart Limited Edition (Petrol) | Automatic | 109.51 CC | 7.84 PS @ 8000 rpm | Drum | Rs. 82,734* |
*Terms & conditions applied.Please click here.