Sales:
0172 - 5057300
Service:
9876502156 / 0172 - 5057400
Variants | Transmission Type | Displacement | Maximum Power | Brakes | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Honda Activa 6G STD (non OBD 2B) (Petrol) | Automatic | 109.51 CC | 7.84 PS @ 8000 rpm | Drum | Rs. 80,017* | |
Honda Activa 6G STD (Petrol) | Automatic | 109.51 CC | 7.99 PS @ 8000 rpm | Drum | Rs. 82,337* | |
Honda Activa 6G DLX (non OBD 2B) (Petrol) | Automatic | 109.51 CC | 7.84 PS @ 8000 rpm | Drum | Rs. 82,517* | |
Honda Activa 6G H-Smart (non OBD 2B) (Petrol) | Automatic | 109.51 CC | 7.84 PS @ 8000 rpm | Drum | Rs. 85,017* | |
Honda Activa 6G DLX (Petrol) | Automatic | 109.51 CC | 7.99 PS @ 8000 rpm | Drum | Rs. 92,356* | |
Honda Activa 6G H-Smart (Petrol) | Automatic | 109.51 CC | 7.99 PS @ 8000 rpm | Drum | Rs. 95,358* |
*Terms & conditions applied. Please click here.