Sales:
0172 - 5057300
Service:
9876502156 / 0172 - 5057400
Variants | Ex-Showroom Price | Transmission Type | Engine Displacement | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
---|---|---|---|---|---|---|---|---|---|---|
Honda Activa 125 Drum (non OBD 2B) (Petrol) | 84053 | Automatic | 124 CC | 8.30 PS @ 6250 rpm | - | Drum | CVT | Automatic | 110 kg | Kick and Self Start |
Honda Activa 125 Drum Alloy (non OBD 2B) (Petrol) | 87721 | Automatic | 124 CC | 8.30 PS @ 6250 rpm | - | Drum | CVT | Automatic | 109 kg | Kick and Self Start |
Honda Activa 125 Disc (non OBD 2B) (Petrol) | 91226 | Automatic | 124 CC | 8.30 PS @ 6250 rpm | - | Disc | CVT | Automatic | 109 kg | Kick and Self Start |
Honda Activa 125 H-Smart (non OBD 2B) (Petrol) | 92225 | Automatic | 124 CC | 8.30 PS @ 6250 rpm | - | Disc | CVT | Automatic | 109 kg | Remote Start |
Honda Activa 125 DLX (Petrol) | 97525 | Automatic | 123.92 CC | 8.42 PS @ 6500 rpm | - | Disc | - | Automatic Centrifugal Clutch Dry Type | 107 kg | Kick and Self Start |
Honda Activa 125 H-Smart (Petrol) | 101497 | Automatic | 123.92 CC | 8.42 PS @ 6500 rpm | - | Disc | - | Automatic Centrifugal Clutch Dry Type | 107 kg | Remote Start |
*Terms & conditions applied. Please click here.